UW-Stevens Point

Game-by-Game Results

 

Game Results

 
2010 UW-Stevens Point Baseball
Game Results for UW-Stevens Point (as of May 30, 2010)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WIAC  Pitcher of record  Attend  Time 
  Mar 09, 2010  vs  St. Olaf College  W  13-5       13-14-1  /  5-4-2     1-0-0  0-0-0   Lorenz (W 1-0)  187  152  
  Mar 09, 2010  vs  St. Olaf College    0-4  L     0-8-0  /  4-5-1     1-1-0  0-0-0   Delorit (L 0-1)  207  97 m 
  Mar. 22, 10   vs  Trinity (Conn.)  W  3-1       3-7-0  /  1-5-3     2-1-0  0-0-0   Delorit (W 1-0)  100  2:15 
  Mar. 22, 10   vs  Trinity (Conn.)    2-11  L     2-5-3  /  11-11-1     2-2-0  0-0-0   Lorenz (L 1-1)  100  2:00 
  Mar 23, 2010  vs  Wash. & Jeff.  W  13-6       13-17-1  /  6-11-0     3-2-0  0-0-0   Williams (W 1-0)  133  2:20 
  Mar 23, 2010  vs  Wash. & Jeff.    1-8  L     1-2-2  /  8-10-0     3-3-0  0-0-0   Van Beck (L 0-1)  137  1:59 
  03/24/10   vs  Bowdoin  W  14-2       14-11-0  /  2-11-4     4-3-0  0-0-0   Koback (W)  59  2:10 
  Mar 25, 2010  vs  Allegheny  W  3-2       3-4-2  /  2-5-1     5-3-0  0-0-0   Povlick (W)  0   
  Mar 25, 2010  vs  Lawrence University  W  7-3       7-16-3  /  3-4-2     6-3-0  0-0-0   Mittelstaedt (W)  82  2:35 
  3/28/10   at  St. Norbert College    4-5  L     4-11-1  /  5-8-2     6-4-0  0-0-0   Lorenz (L)  -  2:46 
  3/28/10   at  St. Norbert College  W  8-1       8-11-1  /  1-8-2     7-4-0  0-0-0   Williams (W)  200  2:31 
  04/03/10   at  Ripon College  W  13-3       13-17-0  /  3-5-2     8-4-0  0-0-0   Williams (W 3-0)  525  2:06 
  04/03/10   at  Ripon College  W  14-3       14-20-0  /  3-7-5     9-4-0  0-0-0   Delorit (W 2-1)  359  2:45 
*  4/7/10   at  UW-Oshkosh    10-13  L     10-16-1  /  13-11-3     9-5-0  0-1-0   Delorit (L 2-2)  144  2:57 
*  4/7/10   at  UW-Oshkosh  W  15-1       15-13-0  /  1-5-3     10-5-0  1-1-0   Williams (W 5-0)  -  2:18 
*  04/10/10     UW-PLATTEVILLE  W  14-5       14-11-1  /  5-6-2     11-5-0  2-1-0   Lorenz (W)  -  2:34 
*  Apr 10, 2010    UW-PLATTEVILLE  W  11-10       11-13-3  /  10-11-1     12-5-0  3-1-0   Povlick (W)  218  2:37 
*  Apr 11, 2010    UW-PLATTEVILLE  W  8-5       8-9-2  /  5-7-2     13-5-0  4-1-0   Williams (W 4-0)  -  2:21 
*  Apr 11, 2010    UW-PLATTEVILLE    6-11  L     6-10-1  /  11-15-1     13-6-0  4-2-0   Seidl (L 0-1)  227  2:44 
*  4/14/10   at  UW-Oshkosh  W  11-6       11-15-0  /  6-12-2     14-6-0  5-2-0   Delorit (W 3-2)  -  3:15 
*  4/14/10   at  UW-Oshkosh  W  14-4       14-16-2  /  4-5-3     15-6-0  6-2-0   Lorenz (W 3-2)  177  2:59 
*  04/17/10     UW-SUPERIOR  W  11-9       11-8-2  /  9-10-2     16-6-0  7-2-0   Williams (W 6-0)  -  2:31 
*  Apr 17, 2010    UW-SUPERIOR  W  16-14       16-19-1  /  14-13-3     17-6-0  8-2-0   Van Beck (W 1-1)  146  2:54 
*  04/18/10     UW-SUPERIOR    5-10  L     5-16-1  /  10-14-0     17-7-0  8-3-0   Delorit (L)  -  2:42 
*  04/18/10     UW-SUPERIOR  W  11-1       11-15-1  /  1-5-2     18-7-0  9-3-0   Lorenz (W)  177  2:30 
  04/18/10     EDGEWOOD COLLEGE  W  2-1       2-8-0  /  1-6-3     19-7-0  9-3-0   Archie (W 1-0)  -  2:31 
  Apr 21, 2010    EDGEWOOD COLLEGE  W  5-4       5-10-1  /  4-14-2     20-7-0  9-3-0   Van Beck (W 2-1)  117  2:41 
*  Apr 24, 2010  at  #1 UW-Whitewater    5-7  L     5-11-1  /  7-7-1     20-8-0  9-4-0   Lorenz (L 4-3)  376  2:25 
*  Apr 24, 2010  at  #1 UW-Whitewater  W  12-1       12-16-1  /  1-8-3     21-8-0  10-4-0   Delorit (W 4-3)  376  2:10 
*  Apr 26, 2010  at  #1 UW-Whitewater    1-8  L     1-6-3  /  8-11-1     21-9-0  10-5-0   Williams (L 6-1)  141  2:10 
*  Apr 26, 2010  at  #1 UW-Whitewater  W  15-9       15-16-1  /  9-11-3     22-9-0  11-5-0   Iverson (W 1-0)  302  3:04 
*  05/01/10     UW-LA CROSSE    2-4  L     2-8-0  /  4-9-2     22-10-0  11-6-0   Lorenz (L 4-4)  -  2:33 
*  05/01/10     UW-LA CROSSE  W  9-1       9-9-0  /  1-6-2     23-10-0  12-6-0   Delorit (W)  219  2:18 
*  05/02/10     UW-LA CROSSE  W  10-9       10-14-0  /  9-17-2     24-10-0  13-6-0   Williams (W 7-1)  -  2:37 
*  May 02, 2010    UW-LA CROSSE    5-15  L     5-8-0  /  15-15-1     24-11-0  13-7-0   Van Beck (L 2-2)  306  2:40 
  5/5/2010   at  Lawrence University    9-10  L     9-11-6  /  10-14-1     24-12-0  13-7-0   Iverson (L 1-1)  126  3:04 
*  May 08, 2010  at  UW-Stout  W  10-8       10-17-1  /  8-13-3     25-12-0  14-7-0   Lorenz (W 5-4)  215  2:33 
*  May 08, 2010  at  UW-Stout  W  10-0       10-9-0  /  0-2-0     26-12-0  15-7-0   Delorit (W 6-3)  -  1:44 
*  May 09, 2010  at  UW-Stout  W  13-6       13-17-2  /  6-9-3     27-12-0  16-7-0   Williams (W 8-1)  180  2:34 
*  May 09, 2010  at  UW-Stout    3-5  L     3-4-0  /  5-9-0     27-13-0  16-8-0   Iverson (L 1-2)  -  2:17 
  May 14, 2010  vs  UW-Platteville  W  17-6       17-18-0  /  6-7-3     28-13-0  16-8-0   Van Beck (W 3-2)  124  2:22 
  May 14, 2010  at  UW-Whitewater  W  15-7       15-19-1  /  7-12-0     29-13-0  16-8-0   Delorit (W 7-3)  253  2:32 
  May 15, 2010    UW-WHITEWATER    3-5  L     3-7-1  /  5-7-0     29-14-0  16-8-0   Lorenz (L 5-5)  243  2:14 
  May 15, 2010  at  UW-Whitewater    2-6  L     2-7-2  /  6-8-0     29-15-0  16-8-0   Williams (L 8-2)  296  2:16 
  May 19, 2010  vs  St. Scholastica  W  12-1       12-19-1  /  1-4-0     30-15-0  16-8-0   Delorit (W 8-3)  214  2:23 
  May 20, 2010  vs  St. Thomas  W  2-1       2-4-1  /  1-8-1     31-15-0  16-8-0   Williams (W 9-2)  472  1:52 
  May 21, 2010  at  UW-Whitewater  W  12-4       12-18-0  /  4-8-4     32-15-0  16-8-0   Lorenz (W 6-5)  253  2:08 
  May 22, 2010    UW-WHITEWATER    3-9  L     3-11-1  /  9-14-1     32-16-0  16-8-0   Van Beck (L 3-3)  431  2:17 
  May 22, 2010  at  UW-Whitewater  W  4-3       4-7-0  /  3-10-2     33-16-0  16-8-0   Williams (W 10-2)  460  2:08 
  May 28, 2010  vs  SUNY-Cortland    8-9  L     8-13-2  /  9-11-3     33-17-0  16-8-0   Williams (L 10-3)  0  3:10 
  May 29, 2010  vs  UM-Boston  W  13-3       13-15-4  /  3-12-0     34-17-0  16-8-0   Williams (W 11-3)  0  2:42 
  May 30, 2010  vs  Heidelberg Univ.    3-8  L     3-8-1  /  8-12-2     34-18-0  16-8-0   Lorenz (L 6-6)  2147  2:07 

() extra inning game